This is a GPS/GSM enabled device, the main heart of the tracking systems, which is installed inside the vehicle. The GPS part of the device pick up the signal from the satellite and calculate its own position, speed, altitude etc. This method requires at least three active satellites but can view as many as twelve simultaneously. GSM part of this device used for communicating with the central server and uploading the calculated data. There may be several inbuilt features like Vehicle Immobilizer, Fuel Sensor etc. in different models.
GSM Part: | |
Network | GSM/GPRS |
Band | Quad-band 850/900/1800/1900MHz |
Transmitting Power | Class 4 (2W) at EGSM 900 / GSM 850 Class 1 (1W) at DCS 1800 / PCS 1900 |
GPRS Connectivity | GPRS multi-slot class 12/10 |
Data GPRS | GPRS data downlink transfer max: 85.6 kbps GPRS data uplink transfer max: 85.6 kbps |
GPS Part: | |
GPS features | High-performance engine |
Channels | 22 tracking / 66 acquisition- channel GPS receiver |
GPS sensitivity | Tracking: -165 dBm Reacquisition: -160 dBm Cold starts: -147 dBm |
Time-To-First-Fix | Cold starts: 31s (typical) Open Sky Warm starts: 30s Open Sky Hot starts: < 1s Open Sky |
Horizontal position accuracy | < 2.5 m |
Max Altitude | < 60000 ft (18000m) |
Max Velocity | 1000 Knots ( 515m/s) |
General features: | |
Input Voltage | 10 – 38V DC |
Inbuilt Battery (Optional) | Rechargeable 3.7V 1100mAh Li-ion battery Standby 10 hours |
Operation temperature | -40°C to +85°C |
Humidity | 5%–95% non-condensing |